View Details New On Site 1 Day Ago $460,000 1 of 17 Fox Meadow | East Brunswick 3 beds 2 baths 1 ½ baths 0.05 acres On Site: 1 Day
View Details Coming Soon $1,000,000 1 of 60 None | East Brunswick 4 beds 3 baths 1 ½ baths 4,324 sqft 2.05 acres On Site: 1 Day On Market: 02/05/2023
View Details Open House $255,000 1 of 23 The Club | EAST BRUNSWICK 2 beds 2 baths 1,118 sqft On Site: 1 Day Courtesy of Keller Williams Premier. ©2023 Bright MLS, Inc.
View Details Open House $255,000 1 of 23 Club/E Brunswick | East Brunswick 2 beds 2 baths 1,118 sqft 0.1 acres On Site: 1 Day
View Details Coming Soon $449,999 1 of 34 Colonial Oaks Village | East Brunswick 3 beds 3 baths 1 ½ baths 1,783 sqft 0.07 acres On Site: 2 Days On Market: 02/12/2023
View Details Open House $500,000 1 of 23 None | East Brunswick 4 beds 2 baths 1 ½ baths 2,262 sqft 0.56 acres On Site: 3 Days
View Details Open House $649,999 1 of 24 9999 | East Brunswick 5 beds 3 baths 1 ½ baths 2295.22 acres On Site: 3 Days
View Details Open House $649,999 1 of 24 East Brunswick Twp. 5 beds 3 baths 1 ½ baths 0.39 acres On Site: 3 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Premier Homes
View Details New On Site 3 Days Ago $500,000 1 of 29 Lawrence Brook Village | East Brunswick 4 beds 2 baths 1 ½ baths 2,332 sqft 0.56 acres On Site: 3 Days
View Details Coming Soon $599,900 1 of 40 Echo Woods Sec 02 | East Brunswick 4 beds 3 baths 1,508 sqft 0.46 acres On Site: 4 Days On Market: 02/05/2023