View Details Open House $349,000 1 of 18 High Point Manor | East Brunswick 3 beds 2 baths 884 sqft 0.17 acres On Site: Today
View Details New On Site Today $279,900 1 of 18 Society Hill East II | East Brunswick 2 beds 2 baths 1,108 sqft 0.1 acres On Site: Today
View Details Open House $610,000 1 of 25 East Brunswick Twp. 4 beds 2 baths 1 ½ baths 0.4 acres On Site: Today © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Carrington Real Estate Services
View Details Open House $610,000 1 of 40 None | East Brunswick 4 beds 2 baths 1 ½ baths 2,569 sqft 0.4 acres On Site: 1 Day
View Details Open House $185,299 1 of 33 Na | East Brunswick 3 beds 1 baths 1 ½ baths 1,034 sqft 0.00 x 0.00 acres On Site: 1 Day
View Details Coming Soon $275,000 1 of 1 Crosspointe | East Brunswick 2 beds 1 baths 884 sqft 0.03 acres On Site: 1 Day On Market: 08/18/2022
View Details Open House $385,000 1 of 35 The Greens | East Brunswick 3 beds 2 baths 1 ½ baths 1,482 sqft 0.07 acres On Site: 2 Days
View Details New On Site 2 Days Ago $794,999 1 of 68 Echo Woods Sec 05-C | East Brunswick 5 beds 3 baths 1 ½ baths 3,808 sqft 0.34 acres On Site: 2 Days
View Details New On Site 2 Days Ago $429,000 1 of 27 Summerhill Mdws Bldg 35 | East Brunswick 3 beds 2 baths 1 ½ baths 1,275 sqft 0.05 acres On Site: 2 Days
View Details New On Site 2 Days Ago $329,000 1 of 14 East Brunswick Twp. 2 beds 1 baths 1 ½ baths 0.06 acres On Site: 2 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of United Real Estate