View Details New On Site 1 Day Ago $372,300 1 of 1 Birch Glen Condo Bldg 40 | Piscataway 2 beds 2 baths 1 ½ baths 1,692 sqft 0.04 acres On Site: 1 Day
View Details New On Site 2 Days Ago $339,900 1 of 6 None | Piscataway 2 beds 1 baths 1 ½ baths 0.16 acres On Site: 2 Days
View Details Under Contract $358,888 1 of 1 New Market | Piscataway 4 beds 1 baths 1 ½ baths 1,464 sqft 0.17 acres On Site: 2 Days
View Details New On Site 2 Days Ago $445,000 1 of 43 Hidden Woods Bldg 4 | Piscataway 2 beds 2 baths 1 ½ baths 1,432 sqft 0.02 acres On Site: 2 Days
View Details New On Site 3 Days Ago $445,000 1 of 46 Hidden Woods | Piscataway Twp. 2 beds 2 baths 1 ½ baths On Site: 3 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty
View Details New On Site 3 Days Ago $420,000 1 of 3 River Road | Piscataway 4 beds 1 baths 2 ½ baths 0.37 acres On Site: 3 Days
View Details New On Site 3 Days Ago $749,000 1 of 1 Piscataway 1,928 sqft 22.91 acres On Site: 3 Days
View Details New On Site 4 Days Ago $700,000 1 of 24 Gramercy Park Sec 2 | Piscataway 4 beds 2 baths 1 ½ baths 2,264 sqft 0.23 acres On Site: 4 Days
View Details New On Site 4 Days Ago $487,500 1 of 1 Piscataway 1,500 sqft 22.91 acres On Site: 4 Days