View Details Open House $1,100,000 1 of 1 South Edison | Edison 5 beds 4 baths 2,628 sqft 0.17 acres On Site: Today
View Details New On Site 2 Days Ago $809,999 1 of 24 Enid Wood | Edison 4 beds 2 baths 1,918 sqft 0.17 acres On Site: 2 Days
View Details New On Site 2 Days Ago $809,999 1 of 24 Edison Twp. 4 beds 2 baths 0.17 acres On Site: 2 Days © 2026 Garden State Multiple Listing Service, LLC. Courtesy of
View Details Coming Soon $845,000 1 of 1 Oakview Heights Sec | Edison 4 beds 3 baths 1,562 sqft 0.5 acres On Site: 2 Days On Market: 10/09/2026
View Details Coming Soon $1,290,000 1 of 1 Martins Landing | Edison 5 beds 4 baths 1 ½ baths 0.00 x 0.00 acres On Site: 2 Days On Market: 10/16/2026
View Details New On Site 3 Days Ago $1,249,000 1 of 51 North Edison | Edison 5 beds 4 baths 1 ½ baths 0 acres On Site: 3 Days
View Details New On Site 3 Days Ago $430,000 1 of 1 Vineyard Estates | Edison 3 beds 1 baths 1 ½ baths 1,518 sqft 0.15 acres On Site: 3 Days
View Details New On Site 3 Days Ago $525,000 1 of 1 Edison | Edison 3 beds 1 baths 0.47 acres On Site: 3 Days
View Details New On Site 3 Days Ago $525,000 1 of 1 Edison | Edison 3 beds 1 baths 0.46 acres On Site: 3 Days
View Details New On Site 3 Days Ago $1,899,900 1 of 30 Edison Twp. 5 beds 4 baths 1 ½ baths 0.47 acres On Site: 3 Days © 2026 Garden State Multiple Listing Service, LLC. Courtesy of Century 21 Sylvia Geist Agency